<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.AbuserGoesToWork.com &#187; &#187; DEFINITIONS</title>
	<atom:link href="/category/definitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abusergoestowork.com</link>
	<description>A blog about employment discrimination, bullying  &#38; abuse</description>
	<lastBuildDate>Fri, 01 May 2015 16:11:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Amazon&#8217;s Xmas Gift From U.S. Supreme Court</title>
		<link>http://www.abusergoestowork.com/amazons-xmas-gift-from-u-s-supreme-court/</link>
		<comments>http://www.abusergoestowork.com/amazons-xmas-gift-from-u-s-supreme-court/#respond</comments>
		<pubDate>Tue, 09 Dec 2014 18:34:25 +0000</pubDate>
		<dc:creator><![CDATA[Patricia Barnes]]></dc:creator>
				<category><![CDATA[DEFINITIONS]]></category>
		<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://www.abusergoestowork.com/?p=11429</guid>
		<description><![CDATA[The nation’s high court ruled unanimously this week that Amazon.com warehouse workers aren’t entitled to pay for the half hour they spend being screened for theft at the end of their work shifts. It&#8217;s another blow against low-wage workers by the most  pro-business, anti-employee U.S. Supreme Court in recent history. The opinion, authored by Justice Clarence Thomas, held that [&#8230;]]]></description>
		<wfw:commentRss>http://www.abusergoestowork.com/amazons-xmas-gift-from-u-s-supreme-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEOC Discrimination Complaints Down But Why?</title>
		<link>http://www.abusergoestowork.com/eeoc-discrimination-complaints-down-but-why/</link>
		<comments>http://www.abusergoestowork.com/eeoc-discrimination-complaints-down-but-why/#comments</comments>
		<pubDate>Thu, 20 Nov 2014 20:09:56 +0000</pubDate>
		<dc:creator><![CDATA[Patricia Barnes]]></dc:creator>
				<category><![CDATA[DEFINITIONS]]></category>
		<category><![CDATA[Equal Employment Opportunity Commission]]></category>
		<category><![CDATA[EEOC Discriminatoin Complaints in 2014]]></category>

		<guid isPermaLink="false">http://www.abusergoestowork.com/?p=11378</guid>
		<description><![CDATA[The U.S. Equal Employment Opportunity Commission logged approximately five percent fewer discrimination complaints in Fiscal Year 2014 than the year earlier. The EEOC received 88,778 private sector charges in FY 2014, compared to 93,727 in 2013 and 99,412 in 2012. Does this reflect an improving economy or is it a sign of difficulties within the [&#8230;]]]></description>
		<wfw:commentRss>http://www.abusergoestowork.com/eeoc-discrimination-complaints-down-but-why/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
