Web Server Statistics for www.abusergoestowork.com
Program started on Thu, Jul 17 2014 at 3:18 AM.
Analyzed requests from Tue, Jul 08 2014 at 3:36 PM to Thu, Jul 17 2014 at 12:23 AM (8.37 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 17 2014 at 3:18 AM.
Successful requests: 61,894 (49,252)
Average successful requests per day: 7,398 (7,035)
Successful requests for pages: 49,693 (41,277)
Average successful requests for pages per day: 5,939 (5,896)
Failed requests: 1,074 (95)
Redirected requests: 2,607 (263)
Distinct files requested: 6,062 (1,362)
Distinct hosts served: 2,360 (542)
Data transferred: 910.06 megabytes (764.94 megabytes)
Average data transferred per day: 108.78 megabytes (109.28 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jul/ 6/14 | 36053 | 27246 |
![]() ![]()
|
| Jul/13/14 | 25841 | 22447 |
![]() ![]() ![]()
|
Busiest week: week beginning Jul/ 6/14 (27,246 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Jul/ 8/14 | 2504 | 1879 |
![]()
|
| Jul/ 9/14 | 9460 | 5937 |
![]() ![]() ![]()
|
| Jul/10/14 | 8429 | 6376 | ![]() |
| Jul/11/14 | 7477 | 5886 |
![]() ![]() ![]()
|
| Jul/12/14 | 8183 | 7168 |
![]()
|
| Jul/13/14 | 6957 | 5871 |
![]() ![]() ![]()
|
| Jul/14/14 | 5023 | 4564 |
![]() ![]() ![]()
|
| Jul/15/14 | 7367 | 6231 | ![]() |
| Jul/16/14 | 6298 | 5587 |
![]() ![]()
|
| Jul/17/14 | 196 | 194 | ![]() |
Busiest day: Jul/12/14 (7,168 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 6957 | 5871 |
![]()
|
| Mon | 5023 | 4564 | ![]() |
| Tue | 9871 | 8110 |
![]() ![]()
|
| Wed | 15758 | 11524 |
![]() ![]() ![]()
|
| Thu | 8625 | 6570 |
![]() ![]()
|
| Fri | 7477 | 5886 |
![]()
|
| Sat | 8183 | 7168 |
![]()
|
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1872 | 1807 |
![]() ![]() ![]()
|
| 1 | 1690 | 1601 |
![]() ![]()
|
| 2 | 1745 | 1685 |
![]() ![]()
|
| 3 | 2154 | 1989 |
![]() ![]()
|
| 4 | 2247 | 2150 |
![]() ![]() ![]()
|
| 5 | 2072 | 1881 |
![]()
|
| 6 | 2347 | 2125 |
![]() ![]() ![]()
|
| 7 | 1790 | 1703 |
![]() ![]()
|
| 8 | 2352 | 1855 |
![]()
|
| 9 | 3052 | 2093 |
![]() ![]() ![]()
|
| 10 | 1852 | 1600 |
![]()
|
| 11 | 3185 | 2053 |
![]() ![]()
|
| 12 | 2944 | 2135 |
![]() ![]() ![]()
|
| 13 | 2511 | 1815 |
![]() ![]() ![]()
|
| 14 | 4106 | 2983 |
![]() ![]()
|
| 15 | 3685 | 2076 |
![]() ![]()
|
| 16 | 3401 | 2442 |
![]() ![]() ![]() ![]()
|
| 17 | 2494 | 1985 |
![]() ![]()
|
| 18 | 2332 | 1944 |
![]() ![]()
|
| 19 | 4099 | 2904 |
![]() ![]()
|
| 20 | 3470 | 3028 |
![]() ![]()
|
| 21 | 1877 | 1749 |
![]() ![]()
|
| 22 | 2653 | 2321 |
![]() ![]() ![]()
|
| 23 | 1964 | 1769 |
![]() ![]() ![]()
|
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 12191 | 14.31% | 71 |
| 11971 | 35.88% | 54 |
| 7594 | 6.48% | 66.249 |
| 2780 | 5.31% | 50 |
| 1373 | 1.29% | 112 |
| 1198 | 0.97% | 157.55 |
| 1183 | 0.92% | 207.46 |
| 1133 | 1.46% | 107 |
| 1102 | 0.08% | 173.236 |
| 661 | 0.67% | 76 |
| 660 | 0.53% | 27 |
| 645 | 0.56% | 68.180 |
| 627 | 1.02% | 91 |
| 588 | 1.78% | 192.99 |
| 540 | 1.09% | 173.163 |
| 518 | 0.75% | 37 |
| 509 | 0.56% | 110 |
| 500 | 0.40% | 183.60 |
| 440 | 0.59% | 67.20 |
| 410 | 1.28% | 193.201 |
| 15271 | 24.08% | [not listed: 411 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 11986 | 13.90% | 71.84.115.35 |
| 3707 | 13.65% | 54.225.172.164 |
| 3036 | 11.11% | 54.88.224.30 |
| 2389 | 5.60% | 54.254.118.29 |
| 2352 | 4.63% | 54.228.175.121 |
| 2352 | 4.57% | 50.16.129.154 |
| 1061 | 0.86% | 66.249.64.50 |
| 1049 | 0.08% | 173.236.170.209 |
| 1032 | 0.88% | 66.249.64.55 |
| 1025 | 0.89% | 66.249.64.60 |
| 791 | 0.69% | 66.249.64.61 |
| 775 | 0.75% | 66.249.64.51 |
| 765 | 0.67% | 66.249.64.56 |
| 645 | 0.56% | 68.180.225.102 |
| 540 | 1.09% | 173.163.91.81 |
| 479 | 0.43% | 66.249.70.86 |
| 457 | 1.65% | 192.99.19.154 |
| 440 | 0.59% | 67.20.168.5 |
| 399 | 0.40% | 107.152.186.218 |
| 378 | 0.28% | 207.46.13.68 |
| 26236 | 36.72% | [not listed: 2,340 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
| #reqs | #pages | %bytes | URL |
|---|---|---|---|
| 6743 | 6743 | 95.93% | http://www.google.co.uk/url |
| 6743 | 6743 | 95.93% | http://www.google.co.uk/url?sa=t&source=web&cd=1 |
| 15 | 0 | 0.50% | http://www.bing.com/images/search |
| 14 | 14 | 0.02% | http://www.google.com/ |
| 12 | 12 | 0.05% | http://www.google.com/url |
| 12 | 12 | http://www.wchlc.org.uk/Drugs/list.cfm | |
| 11 | 11 | 0.05% | http://en.wikipedia.org/wiki/Workplace_bullying |
| 10 | 10 | 0.04% | http://www.bing.com/search |
| 10 | 10 | http://www.aahnight.co.uk/en/item.cfm | |
| 9 | 9 | 0.08% | http://www.reklama-i-rabota.ru/ |
| 9 | 9 | 0.07% | http://prosmibank.ru/ |
| 8 | 8 | 0.07% | http://brus-vsem.ru/ |
| 7 | 7 | http://www.archbold-station.org/fai/list.cfm | |
| 6 | 6 | 0.04% | http://landreferat.ru/ |
| 6 | 6 | 0.06% | http://super-hotvideo.ru/ |
| 6 | 6 | 0.05% | http://kustanay.kz/ |
| 6 | 6 | 0.05% | http://host-protection.com/ |
| 6 | 6 | 0.04% | http://traxdom.ru/ |
| 6 | 6 | 0.05% | http://www.ww1943.ru/ |
| 6 | 6 | 0.06% | http://best-poppers.com.ua/ |
| 6 | 6 | 0.05% | http://glcomputers.ru/ |
| 6 | 6 | 0.05% | http://vk-mus.ru/ |
| 6 | 4 | 0.07% | https://www.google.com/ |
| 6 | 6 | 0.05% | http://doska-vsem.ru/ |
| 6 | 6 | 0.04% | http://unitygame3d.com/ |
| 6 | 6 | 0.06% | http://www.trafaret74.ru/ |
| 6 | 6 | 0.05% | http://allpdfmags.net/ |
| 5 | 5 | 0.07% | http://business-wire.alltop.com/rss/ |
| 4 | 4 | http://www.auboutdureve.fr/index_old.html | |
| 4 | 4 | http://tinabrownentertainment.com/Oakley-Stylish-Sunglasses.html | |
| 4 | 4 | http://burnaby.yalwa.ca/ID_106834092/First-Impression-Orthodontics.html | |
| 4 | 4 | http://www.agsri.com/Fashionable-Oakley-Sunglasses.html | |
| 4 | 4 | http://www.linkedin.com/in/vancouverseoexpert | |
| 4 | 4 | http://www.wiofish.org/survey/index.html | |
| 3 | 3 | 0.02% | http://referaton.com/ |
| 3 | 3 | http://www.makeuseof.com/ | |
| 3 | 3 | 0.03% | http://venigreth.ru/ |
| 3 | 3 | 0.03% | http://www.nvformula.ru/ |
| 3 | 3 | http://www.dcacdu.com/test/index.html | |
| 3 | 3 | 0.03% | http://vintasik.info/ |
| 3 | 3 | 0.02% | http://fermersovet.ru/ |
| 3 | 3 | 0.01% | http://schellenberg.center/ |
| 3 | 0 | 0.02% | http://pgbarnes.wordpress.com/category/definitions/power-and-control/ |
| 3 | 3 | http://www.vitalique.es/index2.html | |
| 3 | 3 | 0.02% | http://blogig.org/ |
| 3 | 3 | 0.03% | http://strongholdsb.ru/ |
| 3 | 3 | http://www.auboutdureve.fr/images/ | |
| 3 | 3 | 0.03% | http://infoportnews.com/ |
| 3 | 3 | 0.02% | http://golden-praga.ru/ |
| 3 | 3 | 0.02% | http://referatinfo.org/ |
| 3 | 3 | 0.03% | http://pornokajf.com/ |
| 468 | 454 | 2.07% | [not listed: 287 URLs] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 6743 | http://www.google.co.uk/ |
| 28 | http://www.google.com/ |
| 25 | http://www.bing.com/ |
| 12 | http://tinabrownentertainment.com/ |
| 12 | http://www.wchlc.org.uk/ |
| 11 | http://www.auboutdureve.fr/ |
| 11 | http://en.wikipedia.org/ |
| 10 | http://www.aahnight.co.uk/ |
| 10 | http://catalystenterprises.net/ |
| 9 | http://prosmibank.ru/ |
| 9 | https://www.facebook.com/ |
| 9 | http://www.reklama-i-rabota.ru/ |
| 8 | http://brus-vsem.ru/ |
| 7 | http://www.archbold-station.org/ |
| 6 | http://www.bmcgrady.com/ |
| 6 | http://glcomputers.ru/ |
| 6 | http://www.eroltrading.com/ |
| 6 | http://best-poppers.com.ua/ |
| 6 | http://vk-mus.ru/ |
| 6 | http://super-hotvideo.ru/ |
| 552 | [not listed: 244 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing queries, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 1 | martin virga |
| 1 | abusergoestowork |
| 1 | osha bullying |
| 1 | why would an employer ask about sickle |
| 1 | is bullying illegal in the workplace |
| 1 | bully bosses at united parcel service |
| 1 | abuser goes to work |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 7093 | 7093 | Mozilla/5.0 (compatible; Alexabot/1.0; +http://www.alexa.com/help/certifyscan; [email protected])' |
| 6729 | 6504 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6708 | 3323 | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
| 6130 | 6130 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.92 Safari/535.2 |
| 4501 | 683 | Mozilla/5.0 (Windows NT 6.1; rv:30.0) Gecko/20100101 Firefox/30.0 |
| 2387 | 2185 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 1363 | 1363 | Java/1.4.1_04 |
| 987 | 965 | WordPress/3.9.1; http://www.abusergoestowork.com |
| 887 | 887 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 825 | 825 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.0.3705) |
| 786 | 786 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ) |
| 764 | 764 | Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0 |
| 755 | 755 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.50727 ; .NET CLR 4.0.30319) |
| 652 | 651 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 613 | 613 | PHP/5.4 |
| 565 | 565 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0) |
| 542 | 453 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 540 | 540 | Java/1.6.0_26 |
| 502 | 502 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.6) Gecko/20050614 Firefox/0.8 |
| 499 | 494 | Mozilla/4.0 |
| 487 | 487 | Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html) |
| 454 | 454 | Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+) |
| 419 | 419 | Java/1.7.0_60 |
| 375 | 375 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:22.0) Gecko/20100101 Firefox/22.0 |
| 356 | 355 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.63 Safari/537.36 |
| 355 | 355 | Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot ) |
| 335 | 335 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/28.0.1500.52 Chrome/28.0.1500.52 Safari/537.36 |
| 333 | 333 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TencentTraveler ; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.50727) |
| 319 | 319 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36 |
| 313 | 303 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 283 | 283 | Java/1.6.0_04 |
| 278 | 278 | Mozilla/5.0 (X11; Linux x86_64; rv:22.0) Gecko/20100101 Firefox/22.0 |
| 277 | 277 | Mozilla/5.0 (X11; Linux x86_64; rv:21.0) Gecko/20100101 Firefox/21.0 |
| 263 | 263 | CCBot/2.0 (http://commoncrawl.org/faq/) |
| 256 | 256 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:21.0) Gecko/20100101 Firefox/21.0 |
| 253 | 253 | Mozilla/5.0 (compatible; SeznamBot/3.2; +http://fulltext.sblog.cz/) |
| 239 | 239 | Alltop/1.1 |
| 236 | 236 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.52 Safari/537.36 |
| 222 | 216 | Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/) |
| 212 | 212 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, [email protected]) |
| 11054 | 6626 | [not listed: 557 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 19900 | 19420 | Netscape (compatible) |
| 2 | 10455 | 9022 | Safari |
| 6169 | 6146 | Safari/535 | |
| 3159 | 2403 | Safari/537 | |
| 238 | 193 | Safari/8536 | |
| 184 | 150 | Safari/533 | |
| 494 | 76 | Safari/9537 | |
| 117 | 19 | Safari/534 | |
| 73 | 14 | Safari/530 | |
| 8 | 8 | Safari/162 | |
| 4 | 4 | Safari/73 | |
| 3 | 3 | Safari/536 | |
| 3 | 8573 | 3989 | Firefox |
| 857 | 857 | Firefox/26 | |
| 5080 | 727 | Firefox/30 | |
| 658 | 658 | Firefox/22 | |
| 775 | 635 | Firefox/21 | |
| 502 | 502 | Firefox/0 | |
| 141 | 141 | Firefox/27 | |
| 118 | 118 | Firefox/20 | |
| 139 | 106 | Firefox/28 | |
| 133 | 99 | Firefox/3 | |
| 49 | 26 | Firefox/18 | |
| 4 | 7593 | 3818 | Mozilla |
| 4 | 4 | Mozilla/1 | |
| 5 | 6162 | 4743 | MSIE |
| 3941 | 3941 | MSIE/6 | |
| 701 | 578 | MSIE/8 | |
| 1025 | 109 | MSIE/7 | |
| 338 | 49 | MSIE/9 | |
| 29 | 29 | MSIE/5 | |
| 116 | 25 | MSIE/10 | |
| 6 | 6 | MSIE/2 | |
| 3 | 3 | MSIE/3 | |
| 3 | 3 | MSIE/4 | |
| 6 | 3249 | 3249 | Java |
| 3249 | 3249 | Java/1 | |
| 7 | 1038 | 1016 | WordPress |
| 991 | 969 | WordPress/3 | |
| 47 | 47 | WordPress/4 | |
| 8 | 767 | 767 | PHP |
| 767 | 767 | PHP/5 | |
| 9 | 514 | 509 | Netscape |
| 505 | 500 | Netscape/4 | |
| 6 | 6 | Netscape/3 | |
| 3 | 3 | Netscape/0 | |
| 10 | 397 | 397 | Feedfetcher-Google; (+http: |
| 397 | 397 | Feedfetcher-Google; (+http://www | |
| 11 | 275 | 275 | Opera |
| 215 | 215 | Opera/9 | |
| 37 | 37 | Opera/8 | |
| 17 | 17 | Opera/7 | |
| 6 | 6 | Opera/6 | |
| 12 | 263 | 263 | CCBot |
| 263 | 263 | CCBot/2 | |
| 13 | 239 | 239 | Alltop |
| 239 | 239 | Alltop/1 | |
| 14 | 147 | 147 | python-requests |
| 147 | 147 | python-requests/2 | |
| 15 | 121 | 121 | wsr-agent |
| 121 | 121 | wsr-agent/1 | |
| 16 | 102 | 98 | binlar_2.6.3 [email protected] |
| 17 | 102 | 85 | Xenu Link Sleuth |
| 102 | 85 | Xenu Link Sleuth/1 | |
| 18 | 98 | 84 | Twitterbot |
| 98 | 84 | Twitterbot/1 | |
| 19 | 66 | 66 | SAMSUNG-SGH-E250 |
| 66 | 66 | SAMSUNG-SGH-E250/1 | |
| 20 | 66 | 66 | Feedly |
| 66 | 66 | Feedly/1 | |
| 1020 | 581 | [not listed: 55 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 25658 | 24918 | OS unknown |
| 2 | 27965 | 17928 | Windows |
| 23372 | 13504 | Unknown Windows | |
| 4493 | 4324 | Windows XP | |
| 33 | 33 | Windows 2000 | |
| 22 | 22 | Windows NT | |
| 18 | 18 | Windows Server 2003 | |
| 15 | 15 | Windows 95 | |
| 6 | 6 | Windows 98 | |
| 3 | 3 | Windows CE | |
| 3 | 3 | Windows ME | |
| 3 | 3963 | 3569 | Unix |
| 3963 | 3569 | Linux | |
| 4 | 2275 | 2034 | Known robots |
| 5 | 1286 | 506 | Macintosh |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 57035 | 200 OK |
| 144 | 206 Partial content |
| 870 | 301 Document moved permanently |
| 1737 | 302 Document found elsewhere |
| 4715 | 304 Not modified since last retrieval |
| 27 | 403 Access forbidden |
| 15 | 404 Document not found |
| 3 | 405 Method not allowed |
| 1 | 408 Request timeout |
| 18 | 500 Internal server error |
| 1010 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 39716 | 75.06% | [directories] |
| 5906 | 6.12% | .php [PHP] |
| 3516 | 1.12% | .css [Cascading Style Sheets] |
| 3040 | 6.88% | .jpg [JPEG graphics] |
| 2716 | 1.29% | .png [PNG graphics] |
| 2465 | 2.02% | .js [JavaScript code] |
| 2128 | 0.45% | [no extension] |
| 722 | 0.05% | .txt [Plain text] |
| 712 | 0.09% | .xml |
| 407 | 6.34% | .gif [GIF graphics] |
| 175 | 0.29% | .html [Hypertext Markup Language] |
| 146 | 0.02% | .ico |
| 63 | 0.07% | .eot |
| 57 | 0.11% | .jpeg [JPEG graphics] |
| 28 | 0.02% | .pdf [Adobe Portable Document Format] |
| 26 | .svg | |
| 12 | 0.01% | . Goldman Sachs & Co, |
| 10 | 0.01% | .htm [Hypertext Markup Language] |
| 7 | 0.01% | .1 |
| 6 | .woff | |
| 6 | .H73thHk7GlwJJAQkY8XpWG_k- | |
| 4 | .LiPE- | |
| 3 | .ttf | |
| 3 | .5NQyuZdSE3SIxPbJ4- | |
| 3 | .ca | |
| 2 | .lkgU- | |
| 2 | .docx | |
| 2 | .aspx | |
| 2 | .go | |
| 2 | .rdf | |
| 2 | .8z3M- | |
| 1 | . Goldman Sachs & Co, | |
| 1 | .jpgSo | |
| 1 | .asp [Active Server Pages] | |
| 1 | .net | |
| 1 | .jpgMore |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 directories by the number of requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 14161 | 18.42% | [root directory] |
| 10291 | 15.66% | /wp-content/ |
| 7417 | 10.01% | /tag/ |
| 3347 | 5.60% | /wp-admin/ |
| 2321 | 2.14% | /feed/ |
| 2075 | 2.26% | /wp-includes/ |
| 851 | 2.57% | /pregnancy-accomodation-shift/ |
| 812 | 2.71% | /google-free-speech/ |
| 753 | 2.51% | /hollow-victory-bully-law/ |
| 718 | 2.54% | /google-and-age/ |
| 717 | 2.67% | /rampant-age-discrimination/ |
| 716 | 2.57% | /sex-discrimination/ |
| 696 | 2.55% | /chamber-renews-assault-on-eeoc/ |
| 661 | 1.20% | /page/ |
| 658 | 2.64% | /company-liable-for-lovestruck-hr-director/ |
| 655 | 2.44% | /nlrb-excuses-f-bomb/ |
| 527 | 1.99% | /ct-rejects-workplace-stress-injury/ |
| 466 | 0.42% | /nlrb-abandons-poster-rule/ |
| 353 | 0.30% | /when-workplace-bullying-is-illegal/ |
| 300 | 0.47% | /school-shootings/ |
| 285 | 0.37% | /surveillance-ok-for-employer-but-not-employee/ |
| 285 | 0.57% | /legislation/ |
| 247 | 0.43% | /about/ |
| 231 | 0.02% | /liability-and-school-shootings/ |
| 226 | 0.28% | /no-swords-rule-religious-discrimination/ |
| 216 | 0.57% | /pregnant-workers-entitled-to-reasonable-accommodation/ |
| 213 | 0.24% | /grocery-store-arbitration-policy-shocks-the-conscience/ |
| 168 | 0.83% | /nlrb-2/ |
| 167 | 0.18% | /2012/ |
| 166 | 0.01% | /amazon-jef-botts-and-shadows/ |
| 162 | 0.21% | /amazon-jeff-botts/ |
| 142 | 0.30% | /anti-worker-court/ |
| 140 | 0.16% | /social-media-puts-wal-mart-on-the-defensive/ |
| 136 | 0.20% | /ray-dalio-firing-people/ |
| 133 | 0.13% | /older-workers-ruby-tuesday-is-hiring/ |
| 131 | 0.18% | /third-world-court/ |
| 131 | 0.16% | /screamers-demeanors-schemers/ |
| 130 | 0.01% | /shift-expected-on-pregnancy-accomodation/ |
| 127 | 0.01% | /americas-third-world-court-system/ |
| 125 | 0.15% | /iowa-discrimination/ |
| 120 | /category/ | |
| 116 | 0.01% | /iowa-shoots-foot-in-discrimination-case/ |
| 111 | 0.24% | /sample-policy/ |
| 111 | 0.01% | /ray-dalio-firing-people-is-not-a-big-deal/ |
| 98 | 0.12% | /employer-look-policies/ |
| 97 | 0.20% | /violent-workplace-behaviors-2/ |
| 94 | 0.26% | /dispatches/ |
| 93 | 0.12% | /illegal-bullying/ |
| 91 | 0.16% | /definitions/ |
| 90 | 0.18% | /why-me/ |
| 8817 | 12.00% | [not listed: 524 directories] |
